Property Type | Triplex | Year of construction | 1953 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 25.00 ft. x 69.00 ft. | Deed of Sale Signature | 45 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt and gravel | Garage | |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Heating oil | View | |
Basement | Finished basement, 6 feet and over | Proximity | High school, Public transport, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | Street corner |
Heating system | Hot water | Rental appliances | Water heater |
Cupboard | Wood |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
10.2x15.2 P | ||||
6.2x6.8 P | ||||
9.8x9.11 P | ||||
10.2x15.10 P | ||||
7.2x8.4 P | ||||
9.7x10.0 P | ||||
11.4x13.0 P | ||||
7.1x9.2 P | ||||
10.1x11.4 P | ||||
10.2x11.5 P | ||||
10.2x10.10 P | ||||
10.3x10.4 P | ||||
5.5x7.9 P | ||||
9.3x11.6 P | ||||
5.6x7.10 P |
Visits only possible at 7850 Stuart. Visits to other
apartments would be possible only upon an accepted offer