Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 2006 |
Type of building | Trade possible | ||
Building dimensions | 32.00 ft. x 40.00 ft. | Certificate of Location | |
Living Area | |||
Lot dimensions | 47.00 ft. x 99.00 ft. - irr | Deed of Sale Signature | 60 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Plain paving stone, Double width or more |
Roofing | Other | Garage | Single width, Fitted, Heated |
Siding | Aluminum | Lot | Fenced |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Distinctive features | Street corner | Heat | Gaz fireplace |
Heating system | Air circulation | Cupboard | Thermoplastic |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.