Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 1965 |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | 60 days | |
Zoning | Residential |
Pool | Inground, Heated | ||
Water supply | Municipality | Parking (total) | |
Foundation | Poured concrete | Driveway | Double width or more, Asphalt |
Roofing | Asphalt shingles | Garage | Single width, Heated, Attached |
Siding | Aluminum | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway |
Bathroom | Seperate shower, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Parking | Garage, Outdoor |
Distinctive features | Cul-de-sac | Heat | Wood fireplace |
Equipment available | Central air conditioning, Central vacuum cleaner system installation | Heating system | Electric baseboard units |
Cupboard | Wood |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.